CLI tools (binaries) written in Rust.
| Name | Tags | Description |
|---|
| bat | cli,shell | Rust clone of cat CLI tool |
| bottom | cli,shell,system | cross-platform graphical process/system monitor |
| broot | cli,shell,filesystem | new way to see and navigate directory trees |
| difftastic | cli,shell,diff,code | structural diff that understands syntax |
| dog | cli,shell,dns,network | command-line DNS client |
| dust | cli,disk,shell,tui | more intuitive version of du |
| eza | cli,shell | replacement for ls |
| fd | cli,shell | simple, fast and user-friendly alternative to 'find' |
| felix | cli,shell,filesystem | tui file manager with vim-like key mapping |
| ffsend | cli,shell,sharing,files | Easily and securely share files from the command line |
| gitui | cli,shell,git,code | terminal-ui for git |
| gptman | cli,shell,disk,partition | CLI tool for Linux that allows you to copy a partition from one disk to another and more |
| hyperfine | cli,shell,benchmark | command-line benchmarking tool |
| monolith | cli,shell,html,web | save complete web pages as a single HTML file |
| macchina | cli,shell,system | system information frontend |
| ouch | cli,shell,compression,filesystem | compression and decompression for your terminal |
| procs | cli,shell | modern replacement for ps |
| ripgrep | cli,shell | recursively searches directories for a regex pattern while respecting your gitignore |
| RustScan | cli,shell,nmap,network | Modern Port Scanner |
| sd | cli,shell | Intuitive find & replace CLI (sed alternative) |
| tealdeer | cli,shell | very fast implementation of tldr |
| tokei | cli,shell,code | displays statistics about your code |
| topgrade | cli,shell,system | keeps your system up-to-date |
| zellij | cli,shell,tmux | terminal workspace with batteries included |
| zoxide | cli,shell | smarter cd command |
This section lists graphical tools that are built with Rust.
| Name | Tags | Description |
|---|
| Helix | gui,text,editor | post-modern modal text editor |
Terminal Libraries
Crates that allow you to manipulate terminal sessions.
| Name | Tags | Description |
|---|
| clap | cli,shell | full featured, fast Command Line Argument Parser |
| comfy-table | cli,shell,tui | Build beautiful terminal tables with automatic content wrapping |
| console | cli,shell,ansi | console and terminal abstraction |
| crossterm | terminal | Cross-platform terminal library for Rust |
| dialoguer | terminal,input | utility library for nice command line prompts |
| indicatif | terminal | command line progress reporting library |
| ratatui | tui,terminal | Rust library that's all about cooking up terminal user interfaces |
Async
Crates that help you write asynchronous code in Rust.
| Name | Tags | Description |
|---|
| tokio | async | runtime for writing reliable asynchronous applications with Rust |
| rayon | parallel,async | data parallelism library |
| async-std | async | Async version of the Rust standard library |
| smol | async | small and fast async runtime for Rust |
Other
| nom | parser | Rust parser combinator framework |
| regex | regex,parser | implementation of regular expressions for Rust |
| tl | html,parser | fast HTML parser |
| chromiumoxide | chrome,browser | Chrome Devtools Protocol Rust API |
Data
Crates dealing with database platforms and data transformation.
| Name | Tags | Description |
|---|
| fake | data,generator | library for generating fake data |
| mongodb | database,nosql | official MongoDB Rust Driver |
| polars | data | Fast multi-threaded, hybrid-out-of-core query engine focussing on DataFrame front-ends |
| postgres | data,database,postgres,sql | Native PostgreSQL driver for the Rust programming language |
| quickwit | data,search | Sub-second search & analytics engine on cloud storage |
| qdrant | data,search,vector | vector similarity search engine and vector database |
| serde | data,json | Serialization framework for Rust |
| skim | data,search | Fuzzy Finder in rust |
| sqlx | data,sql,database | database agnostic Rust SQL Toolkit |
| watchexec | data,filesystem | Executes commands in response to file modifications |
Networking
Crates dealing with exposing or consuming network services.
| Name | Tags | Description |
|---|
| actix-web | http,web | powerful, pragmatic, and extremely fast web framework for Rust |
| curl-rust | http,web | Rust bindings to libcurl |
| hyper | http,web | low-level HTTP library for Rust |
| isahc | http,web | practical HTTP client that is fun to use |
| quiche | http3,web | implementation of the QUIC transport protocol and HTTP/3 |
| reqwest | http,web | easy and powerful Rust HTTP Client |
| Rocket | http,api,rest | Web framework for Rust |
| surf | http,web | Fast and friendly HTTP client framework for async Rust |
| ureq | http,web | A simple, safe HTTP client |
User Interface
Crates dealing with building graphical user interfaces (GUI).
| Name | Tags | Description |
|---|
| Basalt | gui | window/ui framework for building desktop applications |
| Dioxus | gui, react | Fullstack GUI library for desktop, web, mobile, and more |
| Dominator | gui, reactive | Zero-cost ultra-high-performance declarative DOM library using FRP signals for Rust |
| egui | gui | easy-to-use immediate mode GUI in Rust (web + native) |
| Xilem | gui | experimental Rust native UI framework |
| gtk3 | gui, gtk, linux | Rust bindings for GTK 3 |
| gtk4 | gui, gtk, linux | Rust bindings for GTK 4 |
| Iced | gui | cross-platform GUI library for Rust |
| imgui | gui, imgui | Rust bindings for Dear ImGui |
| qmetaobject | gui, qt | Integrate Qml and Rust |
| relm4 | gui, gtk | Idiomatic, GTK+-based GUI library |
| slint | gui | declarative GUI toolkit to build native user interfaces for applications |
| tauri | gui | Build smaller, faster, and more secure desktop applications with a web frontend |
| WinSafe | gui, windows | Windows API and GUI in safe, idiomatic Rust |
| tray-item-rs | gui | Multi-platform system tray indicator |
Graphics
Crates dealing with 2D raster and vector media manipulation.
| Name | Tags | Description |
|---|
| ash | graphics, vulkan | lightweight wrapper around Vulkan |
| glium | graphics, opengl | Safe OpenGL wrapper for the Rust language |
| image | image,file | Encoding and decoding images in Rust |
| miniquad | graphics | Cross platform rendering in Rust |
| resvg | svg,image,vector | SVG rendering library |
| vulkano | graphics | Safe and rich Rust wrapper around the Vulkan API |
| WebRender | browser | |
| wgpu | graphics | Cross-platform, safe, pure-rust graphics api |
Hardware
| Name | Tags | Description |
|---|
| hidapi | usb,hid | cross-platform library for communicating with HID devices |
| sysinfo | system,hardware | Cross-platform library to fetch system information |
Profiling
Crates that help analyze performance of Rust applications.
| Name | Tags | Description |
|---|
| criterion | benchmark,performance | Statistics-driven benchmarking library for Rust |
| profiling | profiling,performance | thin abstraction over instrumented profiling crates like puffin, optick, tracy, and superluminal-perf |
| inferno | profiling,performance | Rust port of FlameGraph |